Ideally located in the goose pond, mixed-use building with a lot of potential. It is composed as follows: -1 All sub-cellar (110m2), currently composed of M / F toilet, technical space, store storage, numerous cellars. 0: Commercial ground floor of 110m2 (currently in Restaurant), reception room, bar and fully equipped kitchen. 1: Hall, separate toilet, living room with fireplace, dining room, kitchen to refresh, large terrace of 70 m2 +1: 3 bedrooms, two bathrooms GAS (2018 VAILLANT) - SEWERS - FLAT ROOF 2016 0472 /66.00.85 for a visit or information! Great opportunity to seize!
Rue William Degouve de Nuncques 8 - 1030 Schaerbeek
| Reference | 4356462 |
|---|---|
| Category | Multi-purpose building |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 4 |
| Garden | Yes |
| Garden surface | 157 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 310 m² |
| Ground surface | 157 m² |
| Availability | 01/06/2021 |
| Construction year | 1966 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2014 |
| Type of roof | flat roof |
| Number of floors | 3 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Purpose of the building (type) | investment estate |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Land tax (amount) | 442983 € |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Phone syst. | Yes |
|---|---|
| Type of frames | wood or pvc |
| Type of environment | city Center |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Orientation of terrace 1 | south-west |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 614 |
| CO2 emission | 123 |
| E total (Kwh/year) | 614 |
| En. cert. unique code | G |
| Fire detection | Yes |
|---|