
Reference | 4274431 |
---|---|
Category | Exceptional house |
Furnished | No |
Number of bedrooms | 7 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 430 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 430 m² |
Ground surface | 43000 m² |
Availability | at the contract |
Construction year | 1927 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Ventilated space | Yes |
Renovation (year) | 2002 |
Number of inside parking | 7 |
Number of outside parkings | 5 |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and short bath |
Intercom | Yes |
Orientation (back) | south |
---|---|
Type of environment | woods |
Type of environment 2 | commercial environment |
Flooding type (flood type) | not located in flood area |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Number of toilets | 4 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 15.5 m² |
Room 2 (surface) | 16.5 m² |
Room 3 (surface) | 18.3 m² |
Room 4 (surface) | 18 m² |
Room 5 (surface) | 20 m² |
Living room (surface) | 86.56 m² |
Kitchen (surf) (surface) | 20 m² |
Pool | Yes |
---|---|
Type of pool |
Security | Yes |
---|---|
Alarm | Yes |
Janitor | Yes |
Summons | No |
---|---|
Building permission | Yes |
Parcelling permission | Yes |
Right of pre-emption | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | wood |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Terrace 1 (surf) (surface) | 15 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 292 |