
LASNE – MARANSART – Charming house (4 bedrooms – office – cellars – attic) ideally located in Couture-Saint-Germain, on a beautiful private plot with no overlooking neighbors. Completely renovated in 2017 and 2020 and perfectly maintained, this property stands out thanks to its excellent condition, its typical Lasne charm, and its comfort designed for daily living. Level -1: Cellar area consisting of two spacious rooms, including a technical room equipped with an oil-fired boiler, a water heater, and a fully renovated plumbing installation. Level 0: Entrance hall with cloakroom area leading to: a pleasant living room with open fireplace (insert), an office space and a separate guest toilet, a bright dining room opening onto the garden, a fully equipped kitchen with blue stone worktop, a large additional office or a second dining room. Level 1: Night hall distributing: a very bright master suite benefiting from the insert ducting for optimal heat diffusion, a separate and complete bathroom including shower, bathtub, toilet, and double washbasin, three bright independent bedrooms, access to an attic space (via hatch, not suitable for conversion) offering additional storage of approx. 20 m². Exteriors: Magnificent east-facing garden, offering a splendid unobstructed view of fields and meadows. New terrace (2022) and covered terrace that can be used as a bar area/south-facing. Additional Information: EPC: C Renovations: 2000 and 2017 Heating: oil-fired boiler (2017) Roof: new with insulation Insulation: all walls insulated from the inside Carpentry: new frames & Velux windows (2000 and 2023) Technical equipment: camera system, high-speed internet wiring, dual-rate meter, compliant electricity Comfort: fireplace insert Property tax: €369/year Garden and front façade lighting
Grand Rue du Double Ecot 31 - 1380 Lasne
Reference | 7142623 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 1062 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 205 m² |
Ground surface | 1060 m² |
Availability | 31/12/2025 |
Construction year | 1930 |
---|---|
Inside parking | No |
Outside parking | Yes |
Renovation (year) | 2020 |
Number of outside parkings | 2 |
Type of roof | slooping roof |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower and short bath |
Type of double glass windows | thermic and acoustic isol. |
Date of last boiler service | 9/17/2025 |
Orientation (back) | east |
---|---|
Type of environment | Free sight |
Flooding type (flood type) | not located in flood area |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 15.5 m² |
Room 2 (surface) | 15.5 m² |
Room 3 (surface) | 11 m² |
Room 4 (surface) | 23 m² |
Number of terraces | 2 |
Living room (surface) | 42 m² |
Dining room (surf) (surface) | 15.5 m² |
Orientation of terrace 1 | south-west |
Area for free profession | Yes |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Right of pre-emption | No |
Intimation | No |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 1486 € |
---|---|
Land registry income (€) (amount) | 662 € |
VAT applied | No |
---|---|
Property occupied | No |
Security | Yes |
---|---|
Type of security | |
Fire detection | Yes |
Video surveillance | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | wood |
Terrace 1 (surf) (surface) | 95 m² |
---|
Capacity of gasoil tank | 2990 |
---|---|
Yes/no of electricity certificate | yes, conform |
Date of electricity certificate |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 237 |
CO2 emission | 59 |
E total (Kwh/year) | 50963 |
En. cert. unique code | 20250916023691 |