
WATERLOO CENTRE - Magnificent house (7 bedrooms, 3 shower rooms, garden) built in the 1970s. Ideally located in a quiet residential area, very close to the center of Waterloo and its amenities. This house with generous volumes offers numerous layout possibilities thanks to its vast spaces. Beautiful flat and green plot of 7.5 ares, perfectly oriented to the southwest. The house is in good structural condition, just waiting for a new lease of life. Ground Level - Street: A spacious entrance hall in natural stone with a cloakroom area and a toilet, a bedroom (CH1) or an office with a shower room, a large garage/laundry/technical area, and a cellar. Level 1 - Garden: Spacious and pleasant living areas opening onto a terrace and a beautiful garden, including a living room with an open fire and a dining room. A separate equipped kitchen and a bedroom (CH2) with an en-suite bathroom. Level 2: A landing leads to a night hall, three bedrooms (CH3, CH4, CH5), an independent shower room, and two other bedrooms (CH6 and CH7). Exteriors: The surroundings and private terraces are without overlook. The beautiful flat garden of 7.5 ares is oriented southwest, offering an unobstructed view of the plot. There is also an outdoor parking area. Technical features: PEB E - 1970 construction - Wooden meranti double/single glazed windows - New 5000L oil boiler (2021) by VIESSMANN with a leak test and class 3 declaration + maintenance in 2024 - Water softener - Automatic garage doors - Energy audit in 2008 - Original insulated roof - Concrete frame - Electric meter - Original Eternit tiled roof.
Avenue Reine Elisabeth 30 - 1410 Waterloo
Reference | 6356717 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 750 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 280 m² |
Ground surface | 750 m² |
Availability | 01/12/2024 |
Construction year | 1970 |
---|---|
Inside parking | Yes |
Outside parking | Yes |
Ventilated space | Yes |
Number of inside parking | 2 |
Number of outside parkings | 1 |
Type of roof | slooping roof |
Number of floors | 2 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | wall heating |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | acoustic isol. |
Water softener | Yes |
Date of last boiler service | 9/4/2024 |
Orientation (back) | south-west |
---|---|
Type of environment | central |
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Number of toilets | 3 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 18 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 9 m² |
Room 4 (surface) | 9 m² |
Room 5 (surface) | 9 m² |
Room 6 (surface) | 18 m² |
Room 7 (surface) | 13 m² |
Number of terraces | 1 |
Living room (surface) | 43 m² |
Dining room (surf) (surface) | 20 m² |
Kitchen (surf) (surface) | 12 m² |
Orientation of terrace 1 | south-west |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Security | Yes |
---|---|
Fire detection | Yes |
Easement | No |
---|---|
Summons | No |
Building permission | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Ground certificate | Yes |
---|---|
Capacity of gasoil tank | 5000 |
Date of certificate gasoil tank | |
Yes/no of electricity certificate | yes, not conform |
Terrace 1 (surf) (surface) | 27 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 348 |
CO2 emission | 86 |
E total (Kwh/year) | 80986 |
En. cert. unique code | 20240809011999 |