Clerymmo exclusively offers you this very beautiful apartment, fully renovated in-depth, with a living area of 145 m², located very close to the center of Waterloo and its amenities. This apartment is composed as follows: a large entrance hall providing access to a toilet, a wardrobe, and an integrated laundry area, a spacious and bright living room with a decorative fireplace, a terrace running along the entire living room, and a modern, fully equipped kitchen with high-quality Bosch appliances. The night hall leads, on one side, to two children's bedrooms sharing a walk-in closet, a shower room with a sink, and a toilet. On the other side, the master bedroom has a walk-in closet and a private bathroom/shower, with a sink and toilet. Utility provision: water, heating, common area maintenance. Alarm system, videophone, laundry space, closed garage box, cellar, elevator.
Avenue Marengo 1 - 1410 Waterloo
| Reference | 6276310 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 145 m² |
| Availability | 01/10/2026 |
| Construction year | 1979 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | No |
| Renovation (year) | 2018 |
| Number of inside parking | 1 |
| Number of outside parkings | 1 |
| Floor | 1 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Intercom | Yes |
| Videophone | Yes |
| Access for medical staff in charge of Corona virus | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 1 |
| Charges tenant (amount) | 280 € |
|---|---|
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | badge |
| Alarm | Yes |
| Security door | Yes |
| Fire detection | Yes |
| Digicode | Yes |
| Phone syst. | Yes |
|---|---|
| Type of frames | wood |
| Type of phone syst. |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | central |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 221 |